Specification
| General Information | ||
| Brand | Lenovo | |
| Model | ThinkPad X1 Carbon | |
| Condition | Grade A (Reconditioned, Looks Like Brand New) | |
| Color | Black | |
| Weight | 2.40 lbs (1.09 kg) | |
| Dimensions (W x D x H) | 12.71″ x 8.54″ x 0.59″ inches | |
| Body Material | ABS (top), PC + ABS (bottom) | |
| Technical Specifications | ||
| Processor | 8th Generation Intel® Core™ i5-8365U with vPro™ (1.60 GHz, up to 4.10 GHz, 4 Cores, 8 Threads, 6 MB Cache) | |
| RAM | 16 GB DDR4 2400MHz | |
| SSD | 256 GB PCIe SSD | |
| Graphics | Intel® HD Graphics 620 | |
| Display | 14″ FHD Touch (1920 x 1080) IPS, anti-glare, 250 nits | |
| Operating System | Windows 10 Original | |
| Battery | 4 Hours Tested | |
| Connectivity and Ports | ||
| Connectivity | Wi-Fi, LAN, Bluetooth | |
| Ports | Multi-Format Card Reader, Headphone/Microphone Combo Jack, HDMI, Type C Port | |
| Keyboard | Backlit Keyboard | |
| Security | Fingerprint Reader | |
| Webcam | 720p HD Camera with ThinkShutter | |
| Warranty and Support | ||
| Condition | Fully Fresh Condition, Grade A Quality Product | |
| Warranty | 15 Days Parts Replacement Guarantee & 5 Years Service Warranty | |











